$0.11132
0.45%
Market Cap$672,494,270
24h Volume$78,837,846
Fully Diluted Market Cap$1,113,249,209
Circulating Supply6,040,824,145
Total Supply10,000,000,000
Max Supply10,000,000,000
ARB Price Data
| Arbitrum Price | $0.11132 |
|---|---|
| 1h % Price Change | 0.63% |
| 24h % Price Change | 0.45% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.110394 |
| 24 Hour High | $0.113613 |
| 7d % Price Change | 18.30% |
| 14d % Price Change | 22.28% |
| 30d % Price Change | 8.61% |
| 1y % Price Change | -63.66% |
| All Time Low Price | $0.087087 |
| All Time Low Change % | 27.84% |
| All Time Low Date | 3/29/2026 |
| All Time High Price | $2.39 |
| All Time High Change % | -95.34% |
| All Time High Date | 1/12/2024 |
ARB Market Cap Data
| Market Rank | #87 |
|---|---|
| Market Cap | $672,494,270 |
| 24h M. Cap. Change | $2,280,307 |
| 24h Market Cap. Change % | 0.34% |
| Fully Diluted Market Cap | $1,113,249,209 |
ARB Volume Data
| 24h Volume | $78,837,846 |
|---|
ARB Supply Data
| Circulating Supply | 6,040,824,145 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
