$0.125875
-0.69%
Market Cap$760,408,828
24h Volume$80,381,953
Fully Diluted Market Cap$1,258,783,254
Circulating Supply6,040,824,145
Total Supply10,000,000,000
Max Supply10,000,000,000
ARB Price Data
| Arbitrum Price | $0.125875 |
|---|---|
| 1h % Price Change | 1.87% |
| 24h % Price Change | -0.69% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.121494 |
| 24 Hour High | $0.1285 |
| 7d % Price Change | 13.55% |
| 14d % Price Change | 33.84% |
| 30d % Price Change | 26.04% |
| 1y % Price Change | -58.14% |
| All Time Low Price | $0.087087 |
| All Time Low Change % | 44.34% |
| All Time Low Date | 3/29/2026 |
| All Time High Price | $2.39 |
| All Time High Change % | -94.74% |
| All Time High Date | 1/12/2024 |
ARB Market Cap Data
| Market Rank | #80 |
|---|---|
| Market Cap | $760,408,828 |
| 24h M. Cap. Change | -$4,985,647 |
| 24h Market Cap. Change % | -0.65% |
| Fully Diluted Market Cap | $1,258,783,254 |
ARB Volume Data
| 24h Volume | $80,381,953 |
|---|
ARB Supply Data
| Circulating Supply | 6,040,824,145 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
