$74,373
0.37%
Market Cap$1,488,713,093,947
24h Volume$40,172,432,439
Fully Diluted Market Cap$1,488,713,093,947
Circulating Supply20,016,284
Total Supply20,016,284
Max Supply21,000,000
Bitcoin Information
| Website | www.bitcoin.org |
|---|---|
| Explorers | blockchair.com, btc.com, btc.tokenview.com |
| Code Repository | github.com, github.com |
BTC Socials
| SubReddit |
|---|
BTC Price Data
| Bitcoin Price | $74,373 |
|---|---|
| 1h % Price Change | 0.35% |
| 24h % Price Change | 0.37% |
| 24h Price Change | $272.02 |
| 24 Hour Low | $73,617 |
| 24 Hour High | $74,721 |
| 7d % Price Change | 3.85% |
| 14d % Price Change | 8.10% |
| 30d % Price Change | 0.82% |
| 1y % Price Change | -12.38% |
| All Time Low Price | $67.81 |
| All Time Low Change % | 109,579.78% |
| All Time Low Date | 7/6/2013 |
| All Time High Price | $126,080 |
| All Time High Change % | -41.01% |
| All Time High Date | 10/6/2025 |
BTC Market Cap Data
| Market Rank | #1 |
|---|---|
| Market Cap | $1,488,713,093,947 |
| 24h M. Cap. Change | $5,285,048,169 |
| 24h Market Cap. Change % | 0.36% |
| Fully Diluted Market Cap | $1,488,713,093,947 |
BTC Volume Data
| 24h Volume | $40,172,432,439 |
|---|
BTC Supply Data
| Circulating Supply | 20,016,284 |
|---|---|
| Total Supply | 20,016,284 |
| Max Supply | 21,000,000 |
