Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
| # | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $102,787 | 0.11% | 1.03% | -5.96% | -17.08% | $2,049,601,215,708 | $91,872,216,135 |
| 2 | ETH | $3,428.05 | 0.59% | 2.82% | -10.96% | -24.41% | $413,295,812,602 | $39,083,928,050 |
| 3 | USDT | $0.999387 | -0.01% | -0.04% | -0.03% | -0.09% | $183,342,638,045 | $133,482,248,244 |
| 4 | XRP | $2.34 | 0.67% | 5.10% | -7.03% | -19.93% | $140,569,476,181 | $5,604,359,114 |
| 5 | $981.07 | 0.80% | 3.42% | -9.04% | -25.66% | $135,148,202,807 | $2,409,494,153 | |
| 6 | SOL | $162.92 | 0.83% | 3.71% | -12.26% | -28.71% | $90,135,131,690 | $6,368,749,391 |
| 7 | USDC | $0.999709 | -0.01% | -0.01% | -0.01% | 0.00% | $75,474,484,477 | $11,206,504,971 |
| 8 | STETH | $3,423.67 | 0.85% | 2.85% | -10.51% | -24.41% | $29,559,110,296 | $110,999,444 |
| 9 | TRX | $0.291709 | 0.26% | 2.63% | -1.12% | -14.04% | $27,614,669,781 | $825,105,027 |
| 10 | DOGE | $0.180088 | -0.18% | 12.02% | -2.68% | -30.45% | $27,307,285,354 | $2,603,798,102 |
| 11 | ADA | $0.57723 | -0.65% | 9.15% | -4.37% | -31.62% | $21,135,921,269 | $1,442,241,336 |
| 12 | FIGR_HELOC | $1.03 | 0.02% | -0.02% | -0.35% | 1.79% | $13,928,215,789 | $12,678,420 |
| 13 | WSTETH | $4,165.21 | 0.74% | 2.70% | -11.12% | -24.39% | $13,712,527,456 | $37,828,179 |
| 14 | WBTC | $102,449 | 0.10% | 0.84% | -6.47% | -17.28% | $12,997,691,057 | $437,107,843 |
| 15 | $3,704.15 | 0.57% | 2.80% | -10.96% | -24.26% | $12,087,560,916 | $5,484,218 | |
| 16 | ZEC | $717.05 | 0.60% | 32.87% | 88.43% | 311.48% | $11,686,630,588 | $4,127,790,851 |
| 17 | WBT | $53.93 | 0.21% | 4.37% | 18.94% | 21.40% | $11,582,517,921 | $173,501,604 |
| 18 | HYPE | $42.30 | 0.67% | 8.99% | -0.93% | -10.00% | $11,462,315,375 | $648,847,903 |
| 19 | LINK | $16 | -0.18% | 9.05% | -5.74% | -28.89% | $11,146,377,899 | $1,030,734,710 |
| 20 | BCH | $515.26 | -0.00% | 9.11% | -5.00% | -12.19% | $10,286,310,128 | $671,929,377 |
| 21 | USDS | $0.999255 | 0.03% | -0.09% | -0.05% | -0.06% | $9,338,674,581 | $38,890,316 |
| 22 | XLM | $0.289175 | 0.12% | 7.85% | -4.36% | -26.10% | $9,279,521,985 | $290,422,211 |
| 23 | WEETH | $3,693.40 | 0.72% | 2.71% | -11.10% | -24.57% | $9,023,441,858 | $92,446,030 |
| 24 | BSC-USD | $0.99931 | 0.05% | -0.02% | -0.00% | -0.10% | $8,978,910,640 | $3,326,440,905 |
| 25 | USDE | $0.998345 | 0.07% | -0.05% | -0.05% | -0.22% | $8,618,322,428 | $577,098,493 |
| 26 | LEO | $9.06 | 2.68% | -3.67% | -5.36% | -6.26% | $8,341,142,188 | $3,287,429 |
| 27 | SUI | $2.17 | 0.12% | 10.52% | -7.12% | -38.78% | $7,996,955,253 | $1,290,127,489 |
| 28 | LTC | $101.80 | -2.36% | 16.19% | 7.41% | -14.82% | $7,790,133,272 | $1,328,924,650 |
| 29 | AVAX | $17.78 | -0.33% | 10.51% | -1.01% | -39.22% | $7,599,101,596 | $730,872,426 |
| 31 | CBBTC | $102,644 | 0.09% | 0.89% | -5.95% | -17.08% | $7,573,327,242 | $582,424,190 |
| 30 | HBAR | $0.177733 | -0.58% | 8.81% | -7.88% | -19.77% | $7,549,541,793 | $366,385,728 |
| 32 | WETH | $3,424.64 | 0.35% | 2.75% | -11.03% | -24.42% | $7,286,457,914 | $382,926,609 |
| 33 | XMR | $373.61 | 0.37% | 5.86% | 13.77% | 9.99% | $6,885,081,059 | $188,164,027 |
| 34 | SHIB | $0.00001007 | -0.74% | 11.47% | 1.32% | -19.01% | $5,943,622,787 | $239,552,400 |
| 35 | DOT | $3.26 | 0.00% | 23.47% | 14.43% | -22.96% | $5,327,673,841 | $757,352,702 |
| 36 | TON | $2.10 | -0.66% | 8.55% | -7.49% | -24.33% | $5,210,693,372 | $189,719,920 |
| 37 | CRO | $0.132225 | -0.31% | 7.39% | -9.95% | -33.78% | $4,776,727,011 | $51,606,108 |
| 38 | SUSDE | $1.20 | -0.04% | -0.05% | -0.06% | 0.12% | $4,755,638,621 | $326,764,566 |
| 39 | M | $2.70 | 0.03% | 10.23% | 8.33% | 29.16% | $4,584,607,563 | $23,655,746 |
| 40 | DAI | $0.998974 | -0.31% | -0.04% | 0.15% | -0.09% | $4,536,148,109 | $119,131,085 |
| 41 | MNT | $1.33 | -0.25% | 8.12% | -7.71% | -50.29% | $4,282,485,913 | $171,690,602 |
| 42 | ICP | $7.59 | 1.92% | 6.94% | 161.37% | 65.93% | $4,116,778,499 | $1,389,201,132 |
| 43 | SUSDS | $1.07 | 0.08% | -0.26% | 0.20% | -0.11% | $3,925,374,446 | $49,163,785 |
| 44 | TAO | $399.73 | -0.19% | 0.44% | -17.25% | 16.42% | $3,845,449,775 | $565,541,511 |
| 45 | UNI | $5.91 | -0.01% | 12.06% | 3.64% | -27.06% | $3,723,937,646 | $355,963,573 |
| 46 | NEAR | $2.83 | -2.23% | 38.53% | 35.29% | -5.56% | $3,595,351,577 | $1,529,754,456 |
| 47 | USDT0 | $0.99905 | 0.01% | 0.02% | -0.05% | -0.11% | $3,512,334,304 | $606,163,535 |
| 48 | WLFI | $0.126889 | 0.12% | 10.06% | -6.21% | -32.02% | $3,465,666,026 | $150,298,154 |
| 49 | AAVE | $209.25 | 0.36% | 5.44% | -2.51% | -26.29% | $3,197,025,723 | $434,158,221 |
| 50 | USD1 | $0.999047 | -0.02% | 0.02% | -0.01% | -0.10% | $2,917,465,853 | $460,847,599 |
| 51 | BGB | $4.04 | -0.36% | 0.49% | -10.20% | -28.71% | $2,830,162,488 | $70,533,585 |
| 52 | BUIDL | $1 | 0.00% | 0.00% | 0.00% | 0.00% | $2,823,115,576 | $0 |
| 53 | PYUSD | $0.999556 | -0.02% | -0.05% | -0.01% | -0.05% | $2,799,453,943 | $220,846,458 |
| 54 | ETC | $17.76 | -4.86% | 22.61% | 12.57% | -10.14% | $2,748,210,181 | $494,068,384 |
| 55 | C1USD | $1.06 | 0.16% | 5.48% | 5.53% | 5.08% | $2,699,011,317 | $1,279,156 |
| 56 | PEPE | $0.00000621 | -0.20% | 12.87% | -4.40% | -35.36% | $2,613,787,719 | $558,003,670 |
| 57 | OKB | $124.37 | -0.88% | 5.92% | -12.35% | -44.45% | $2,612,613,653 | $80,519,441 |
| 58 | ENA | $0.341749 | -0.76% | 8.53% | -12.74% | -40.50% | $2,540,845,835 | $327,413,078 |
| 59 | FIL | $3.38 | -12.71% | 99.24% | 128.15% | 41.46% | $2,395,162,906 | $3,939,305,106 |
| 60 | JITOSOL | $202.17 | 0.89% | 3.53% | -12.14% | -28.31% | $2,377,810,084 | $42,398,771 |
| 61 | APT | $3.20 | -0.11% | 17.67% | -0.69% | -39.49% | $2,310,671,052 | $773,877,265 |
| 62 | ASTER | $1.11 | 0.64% | 10.21% | 14.98% | -44.56% | $2,233,305,768 | $738,467,217 |
| 63 | ONDO | $0.673316 | -1.16% | 13.95% | -1.28% | -27.43% | $2,129,126,275 | $128,191,717 |
| 64 | USDF | $0.996315 | -0.02% | -0.23% | 0.24% | 0.06% | $2,105,067,041 | $78,086,604 |
| 65 | JLP | $5.10 | 0.42% | 1.88% | -5.80% | -13.29% | $2,088,445,285 | $83,155,300 |
| 66 | XAUT | $3,994.44 | 0.06% | 0.51% | -0.19% | -1.40% | $2,086,257,015 | $15,977,315,014 |
| 67 | WETH | $3,422.58 | 0.28% | 2.62% | -11.05% | -24.50% | $2,074,373,642 | $77,904,674 |
| 68 | SOL | $162.92 | 0.90% | 3.67% | -12.20% | -28.23% | $2,073,465,578 | $1,140,572,890 |
| 69 | POL | $0.182821 | -1.36% | 11.62% | 0.28% | -24.95% | $1,928,047,012 | $90,513,773 |
| 70 | WLD | $0.847985 | -0.16% | 19.42% | 7.31% | -31.75% | $1,926,410,838 | $330,615,969 |
| 71 | PI | $0.228792 | -0.36% | 5.01% | -8.31% | -5.66% | $1,902,672,981 | $42,110,109 |
| 72 | USDTB | $0.99788 | -0.18% | -0.18% | -0.05% | -0.19% | $1,829,586,341 | $10,056,506 |
| 73 | HTX | $0.00000179 | 0.13% | 1.34% | -2.98% | -17.32% | $1,662,950,166 | $16,366,560 |
| 74 | ARB | $0.300449 | -0.37% | 14.57% | 3.19% | -31.55% | $1,655,402,451 | $280,951,967 |
| 76 | KCS | $12.44 | 1.16% | 2.01% | -6.80% | -21.89% | $1,613,995,290 | $9,807,429 |
| 75 | ALGO | $0.183531 | -0.06% | 15.85% | 4.95% | -18.78% | $1,613,492,705 | $99,310,633 |
| 77 | TRUMP | $7.83 | 1.26% | -0.24% | -0.98% | 1.79% | $1,565,596,569 | $691,468,220 |
| 78 | RETH | $3,931.74 | 0.63% | 2.60% | -10.50% | -24.05% | $1,508,163,873 | $11,687,312 |
| 79 | ATOM | $3.12 | 1.08% | 18.56% | 5.20% | -25.58% | $1,488,094,761 | $150,824,438 |
| 80 | PUMP | $0.00418684 | 0.57% | 11.95% | -1.12% | -34.06% | $1,481,476,433 | $307,590,375 |
| 81 | VET | $0.01721049 | 0.51% | 17.76% | 11.47% | -24.88% | $1,479,886,145 | $59,357,661 |
| 82 | $0.02900289 | 0.34% | 10.67% | -1.85% | -15.23% | $1,474,497,664 | $20,701 | |
| 83 | BNSOL | $176.19 | 0.77% | 3.91% | -12.23% | -27.68% | $1,463,903,146 | $2,443,884 |
| 84 | KHYPE | $42.32 | 0.59% | 8.73% | -2.01% | -10.49% | $1,456,368,556 | $43,731,406 |
| 85 | $0.053307 | 0.45% | 19.11% | 1.72% | -30.66% | $1,427,875,821 | $120,238,510 | |
| 86 | GT | $12.04 | -0.01% | 4.73% | -6.55% | -28.19% | $1,412,169,621 | $7,143,579 |
| 87 | RENDER | $2.63 | -1.13% | 35.24% | 18.77% | -22.79% | $1,359,352,208 | $287,805,295 |
| 88 | PAXG | $4,002.05 | 0.16% | 0.33% | 0.24% | -1.55% | $1,332,577,896 | $158,223,339 |
| 89 | DASH | $106.01 | -2.43% | -9.44% | 126.96% | 229.99% | $1,322,719,415 | $909,825,816 |
| 90 | BFUSD | $0.999365 | -0.01% | -0.02% | 0.00% | -0.03% | $1,319,127,746 | $31,669,222 |
| 91 | QNT | $89.24 | 3.63% | 8.21% | 12.85% | -13.23% | $1,297,906,102 | $31,195,969 |
| 92 | WBNB | $980.35 | 1.06% | 3.36% | -9.34% | -25.35% | $1,289,627,747 | $579,103,555 |
| 93 | USDC | $0.999903 | -0.11% | -0.11% | 0.04% | 0.01% | $1,288,786,621 | $995,593,103 |
| 94 | SYRUPUSDT | $1.10 | -0.04% | -0.04% | 0.10% | 0.36% | $1,286,386,042 | $3,229,076 |
| 95 | OSETH | $3,565.31 | 0.50% | 1.67% | -11.91% | -25.50% | $1,279,845,114 | $4,020,655 |
| 96 | IP | $3.93 | 0.31% | 16.25% | -9.04% | -57.78% | $1,270,005,091 | $52,354,290 |
| 97 | $3,615.91 | 0.93% | 2.84% | -11.12% | -24.39% | $1,249,183,551 | $189,552 | |
| 98 | SKY | $0.054544 | 0.23% | 8.58% | -2.69% | -19.67% | $1,248,182,284 | $15,599,811 |
| 99 | $0.01591633 | 2.40% | 8.49% | -1.72% | -32.04% | $1,247,454,280 | $10,388,384 | |
| 100 | FBTC | $102,452 | -0.24% | 0.33% | -6.57% | -17.06% | $1,228,739,253 | $869,438 |
Crypto News
The latest crypto news.
Bitcoin
Ethereum
Solana
USDT
XRP
USDC
STETH
TRX
DOGE
ADA
FIGR_HELOC
WSTETH
WBTC
ZEC
WBT
HYPE
LINK
BCH
USDS
XLM
WEETH
BSC-USD
USDE
LEO
SUI
LTC
AVAX
CBBTC
HBAR
WETH
XMR
SHIB
DOT
TON
CRO
SUSDE
M
DAI
MNT
ICP
SUSDS
TAO
UNI
NEAR
USDT0
WLFI
AAVE
USD1
BGB
BUIDL
PYUSD
ETC
C1USD
PEPE
OKB
ENA
FIL
JITOSOL
APT
ASTER
ONDO
USDF
JLP
XAUT
WETH
SOL
POL
WLD
PI
USDTB
HTX
ARB
KCS
ALGO
TRUMP
RETH
ATOM
PUMP
VET
BNSOL
KHYPE
GT
RENDER
PAXG
DASH
BFUSD
QNT
WBNB
USDC
SYRUPUSDT
OSETH
IP
SKY
FBTC