$0.955918
2.11%
Market Cap$3,784,835,371
24h Volume$270,211,998
Fully Diluted Market Cap$9,573,647,916
Circulating Supply3,953,388,932
Total Supply10,000,000,000
Max Supply10,000,000,000
SUI Price Data
| Sui Price | $0.955918 |
|---|---|
| 1h % Price Change | 0.23% |
| 24h % Price Change | 2.11% |
| 24h Price Change | $0.02 |
| 24 Hour Low | $0.92742 |
| 24 Hour High | $0.957698 |
| 7d % Price Change | 2.56% |
| 14d % Price Change | 6.12% |
| 30d % Price Change | -9.61% |
| 1y % Price Change | -55.61% |
| All Time Low Price | $0.364846 |
| All Time Low Change % | 162.01% |
| All Time Low Date | 10/19/2023 |
| All Time High Price | $5.35 |
| All Time High Change % | -82.12% |
| All Time High Date | 1/4/2025 |
SUI Market Cap Data
| Market Rank | #30 |
|---|---|
| Market Cap | $3,784,835,371 |
| 24h M. Cap. Change | $83,266,922 |
| 24h Market Cap. Change % | 2.25% |
| Fully Diluted Market Cap | $9,573,647,916 |
SUI Volume Data
| 24h Volume | $270,211,998 |
|---|
SUI Supply Data
| Circulating Supply | 3,953,388,932 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
