$0.297994
-3.51%
Market Cap$974,204,812
24h Volume$87,175,217
Fully Diluted Market Cap$2,978,578,483
Circulating Supply3,270,703,852
Total Supply10,000,000,000
Max Supply10,000,000,000
WLD Price Data
| Worldcoin Price | $0.297994 |
|---|---|
| 1h % Price Change | 0.65% |
| 24h % Price Change | -3.51% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $0.2932 |
| 24 Hour High | $0.309334 |
| 7d % Price Change | 15.14% |
| 14d % Price Change | 5.86% |
| 30d % Price Change | -22.11% |
| 1y % Price Change | -59.26% |
| All Time Low Price | $0.240508 |
| All Time Low Change % | 23.26% |
| All Time Low Date | 4/5/2026 |
| All Time High Price | $11.74 |
| All Time High Change % | -97.47% |
| All Time High Date | 3/10/2024 |
WLD Market Cap Data
| Market Rank | #71 |
|---|---|
| Market Cap | $974,204,812 |
| 24h M. Cap. Change | -$34,738,884 |
| 24h Market Cap. Change % | -3.44% |
| Fully Diluted Market Cap | $2,978,578,483 |
WLD Volume Data
| 24h Volume | $87,175,217 |
|---|
WLD Supply Data
| Circulating Supply | 3,270,703,852 |
|---|---|
| Total Supply | 10,000,000,000 |
| Max Supply | 10,000,000,000 |
