$0.999309
-0.06%
Market Cap$4,355,397,186
24h Volume$80,190,133
Fully Diluted Market Cap$4,355,397,186
Circulating Supply4,358,371,562
Total Supply4,358,371,562
Max Supply
Dai Information
DAI Socials
| Telegram | |
|---|---|
| SubReddit |
Top DAI Exchanges
DAI Price Data
| Dai Price | $0.999309 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | -0.06% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.999052 |
| 24 Hour High | $0.999949 |
| 7d % Price Change | -0.05% |
| 14d % Price Change | -0.05% |
| 30d % Price Change | -0.08% |
| 1y % Price Change | -0.10% |
| All Time Low Price | $0.88196 |
| All Time Low Change % | 13.30% |
| All Time Low Date | 3/11/2023 |
| All Time High Price | $1.22 |
| All Time High Change % | -18.02% |
| All Time High Date | 3/13/2020 |
DAI Market Cap Data
| Market Rank | #24 |
|---|---|
| Market Cap | $4,355,397,186 |
| 24h M. Cap. Change | -$25,031,923 |
| 24h Market Cap. Change % | -0.57% |
| Fully Diluted Market Cap | $4,355,397,186 |
DAI Volume Data
| 24h Volume | $80,190,133 |
|---|
DAI Supply Data
| Circulating Supply | 4,358,371,562 |
|---|---|
| Total Supply | 4,358,371,562 |
| Max Supply |
