$0.999748
-0.02%
Market Cap$4,153,981,462
24h Volume$1,297,691,430
Fully Diluted Market Cap$4,153,981,462
Circulating Supply4,155,397,347
Total Supply4,155,397,347
Max Supply
USD1 Price Data
| USD1 Price | $0.999748 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | -0.02% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.999517 |
| 24 Hour High | $1.00 |
| 7d % Price Change | 0.05% |
| 14d % Price Change | 0.01% |
| 30d % Price Change | 0.04% |
| 1y % Price Change | -0.02% |
| All Time Low Price | $0.989633 |
| All Time Low Change % | 1.01% |
| All Time Low Date | 10/1/2025 |
| All Time High Price | $1.03 |
| All Time High Change % | -2.46% |
| All Time High Date | 5/12/2025 |
USD1 Market Cap Data
| Market Rank | #28 |
|---|---|
| Market Cap | $4,153,981,462 |
| 24h M. Cap. Change | $66,785,903 |
| 24h Market Cap. Change % | 1.63% |
| Fully Diluted Market Cap | $4,153,981,462 |
USD1 Volume Data
| 24h Volume | $1,297,691,430 |
|---|
USD1 Supply Data
| Circulating Supply | 4,155,397,347 |
|---|---|
| Total Supply | 4,155,397,347 |
| Max Supply |
