$0.088577
-0.74%
Market Cap$0
24h Volume$54,672,349
Fully Diluted Market Cap$941,599,158
Circulating Supply10,628,995,724
Total Supply10,628,995,724
Max Supply
POL Price Data
| POL (ex-MATIC) Price | $0.088577 |
|---|---|
| 1h % Price Change | -0.05% |
| 24h % Price Change | -0.74% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.087624 |
| 24 Hour High | $0.090884 |
| 7d % Price Change | 6.46% |
| 14d % Price Change | -2.33% |
| 30d % Price Change | -10.09% |
| 1y % Price Change | -53.72% |
| All Time Low Price | $0.081453 |
| All Time Low Change % | 8.84% |
| All Time Low Date | 4/12/2026 |
| All Time High Price | $1.29 |
| All Time High Change % | -93.11% |
| All Time High Date | 3/13/2024 |
POL Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$6,855,189 |
| 24h Market Cap. Change % | -0.72% |
| Fully Diluted Market Cap | $941,599,158 |
POL Volume Data
| 24h Volume | $54,672,349 |
|---|
POL Supply Data
| Circulating Supply | 10,628,995,724 |
|---|---|
| Total Supply | 10,628,995,724 |
| Max Supply |
