$0.090176
3.05%
Market Cap$958,153,164
24h Volume$59,280,169
Fully Diluted Market Cap$958,153,164
Circulating Supply10,627,265,875
Total Supply10,627,265,875
Max Supply
POL Price Data
| POL (ex-MATIC) Price | $0.090176 |
|---|---|
| 1h % Price Change | 0.11% |
| 24h % Price Change | 3.05% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.086582 |
| 24 Hour High | $0.090735 |
| 7d % Price Change | 4.80% |
| 14d % Price Change | -3.13% |
| 30d % Price Change | -10.20% |
| 1y % Price Change | -50.22% |
| All Time Low Price | $0.081453 |
| All Time Low Change % | 10.46% |
| All Time Low Date | 4/12/2026 |
| All Time High Price | $1.29 |
| All Time High Change % | -93.01% |
| All Time High Date | 3/13/2024 |
POL Market Cap Data
| Market Rank | #76 |
|---|---|
| Market Cap | $958,153,164 |
| 24h M. Cap. Change | $29,357,297 |
| 24h Market Cap. Change % | 3.16% |
| Fully Diluted Market Cap | $958,153,164 |
POL Volume Data
| 24h Volume | $59,280,169 |
|---|
POL Supply Data
| Circulating Supply | 10,627,265,875 |
|---|---|
| Total Supply | 10,627,265,875 |
| Max Supply |
