$0.24735
2.51%
Market Cap$0
24h Volume$393,165,068
Fully Diluted Market Cap$11,130,559,991
Circulating Supply36,954,807,981
Total Supply45,000,000,000
Max Supply45,000,000,000
Cardano Information
| Website | www.cardano.org |
|---|---|
| Explorers | cardanoexplorer.com, cardanoscan.io, blockchair.com, adaex.org, adastat.net |
| Code Repository | github.com, github.com, github.com, github.com, github.com |
ADA Socials
| Telegram | |
|---|---|
| SubReddit |
ADA Price Data
| Cardano Price | $0.24735 |
|---|---|
| 1h % Price Change | -0.20% |
| 24h % Price Change | 2.51% |
| 24h Price Change | $0.01 |
| 24 Hour Low | $0.23838 |
| 24 Hour High | $0.25008 |
| 7d % Price Change | -2.12% |
| 14d % Price Change | -0.80% |
| 30d % Price Change | -14.06% |
| 1y % Price Change | -60.02% |
| All Time Low Price | $0.01925275 |
| All Time Low Change % | 1,184.75% |
| All Time Low Date | 3/13/2020 |
| All Time High Price | $3.09 |
| All Time High Change % | -91.99% |
| All Time High Date | 9/2/2021 |
ADA Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $224,593,860 |
| 24h Market Cap. Change % | 2.52% |
| Fully Diluted Market Cap | $11,130,559,991 |
ADA Volume Data
| 24h Volume | $393,165,068 |
|---|
ADA Supply Data
| Circulating Supply | 36,954,807,981 |
|---|---|
| Total Supply | 45,000,000,000 |
| Max Supply | 45,000,000,000 |
