$0.00000594
-1.12%
Market Cap$0
24h Volume$104,502,175
Fully Diluted Market Cap$3,502,982,530
Circulating Supply589,243,465,251,062
Total Supply589,500,043,156,497
Max Supply
Shiba Inu Information
| Website | shibatoken.com |
|---|---|
| Announcements | allhailtheshiba.medium.com |
| Explorers | etherscan.io, ethplorer.io, bscscan.com |
SHIB Socials
| Telegram | |
|---|---|
| SubReddit |
SHIB Price Data
| Shiba Inu Price | $0.00000594 |
|---|---|
| 1h % Price Change | 0.08% |
| 24h % Price Change | -1.12% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.00000588 |
| 24 Hour High | $0.0000061 |
| 7d % Price Change | 2.48% |
| 14d % Price Change | -1.48% |
| 30d % Price Change | -0.46% |
| 1y % Price Change | -51.94% |
| All Time Low Price | $0.0000000001 |
| All Time Low Change % | 10,543,256.78% |
| All Time Low Date | 11/28/2020 |
| All Time High Price | $0.00008616 |
| All Time High Change % | -93.10% |
| All Time High Date | 10/28/2021 |
SHIB Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$40,089,923 |
| 24h Market Cap. Change % | -1.13% |
| Fully Diluted Market Cap | $3,502,982,530 |
SHIB Volume Data
| 24h Volume | $104,502,175 |
|---|
SHIB Supply Data
| Circulating Supply | 589,243,465,251,062 |
|---|---|
| Total Supply | 589,500,043,156,497 |
| Max Supply |
