$0.172306
-4.72%
Market Cap$1,756,593,227
24h Volume$30,465,866
Fully Diluted Market Cap$2,702,451,119
Circulating Supply10,192,193,056
Total Supply15,680,297,009
Max Supply100,000,000,000
PI Price Data
| Pi Network Price | $0.172306 |
|---|---|
| 1h % Price Change | -0.05% |
| 24h % Price Change | -4.72% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $0.172263 |
| 24 Hour High | $0.188547 |
| 7d % Price Change | 3.08% |
| 14d % Price Change | -0.50% |
| 30d % Price Change | -2.24% |
| 1y % Price Change | -72.19% |
| All Time Low Price | $0.131244 |
| All Time Low Change % | 31.75% |
| All Time Low Date | 2/11/2026 |
| All Time High Price | $2.99 |
| All Time High Change % | -94.21% |
| All Time High Date | 2/26/2025 |
PI Market Cap Data
| Market Rank | #49 |
|---|---|
| Market Cap | $1,756,593,227 |
| 24h M. Cap. Change | -$81,594,890 |
| 24h Market Cap. Change % | -4.44% |
| Fully Diluted Market Cap | $2,702,451,119 |
PI Volume Data
| 24h Volume | $30,465,866 |
|---|
PI Supply Data
| Circulating Supply | 10,192,193,056 |
|---|---|
| Total Supply | 15,680,297,009 |
| Max Supply | 100,000,000,000 |
