$0.156383
2.08%
Market Cap$5,175,548,157
24h Volume$95,449,531
Fully Diluted Market Cap$7,817,921,540
Circulating Supply33,101,720,786
Total Supply50,001,786,884
Max Supply
Stellar Information
| Website | www.stellar.org, medium.com |
|---|---|
| Announcements | stellarcommunity.org, bitcointalk.org |
| Explorers | dashboard.stellar.org, stellar.expert, steexp.com, blockchair.com |
| Code Repository | github.com, github.com, github.com, github.com |
XLM Socials
| SubReddit |
|---|
XLM Price Data
| Stellar Price | $0.156383 |
|---|---|
| 1h % Price Change | 0.12% |
| 24h % Price Change | 2.08% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.151488 |
| 24 Hour High | $0.158349 |
| 7d % Price Change | 0.96% |
| 14d % Price Change | -4.91% |
| 30d % Price Change | -6.83% |
| 1y % Price Change | -36.55% |
| All Time Low Price | $0.00047612 |
| All Time Low Change % | 32,743.24% |
| All Time Low Date | 3/5/2015 |
| All Time High Price | $0.875563 |
| All Time High Change % | -82.14% |
| All Time High Date | 1/3/2018 |
XLM Market Cap Data
| Market Rank | #22 |
|---|---|
| Market Cap | $5,175,548,157 |
| 24h M. Cap. Change | $105,912,134 |
| 24h Market Cap. Change % | 2.09% |
| Fully Diluted Market Cap | $7,817,921,540 |
XLM Volume Data
| 24h Volume | $95,449,531 |
|---|
XLM Supply Data
| Circulating Supply | 33,101,720,786 |
|---|---|
| Total Supply | 50,001,786,884 |
| Max Supply |
