$2.44
0.21%
Market Cap$0
24h Volume$33,915,753
Fully Diluted Market Cap$1,346,606,761
Circulating Supply550,824,098
Total Supply550,824,098
Max Supply
Internet Computer Information
| Website | dfinity.org |
|---|---|
| Announcements | medium.com, thereboot.com |
| Explorers | www.icpexplorer.org |
| Code Repository | github.com, github.com, github.com, github.com |
ICP Socials
| Telegram | |
|---|---|
| SubReddit |
ICP Price Data
| Internet Computer Price | $2.44 |
|---|---|
| 1h % Price Change | 0.23% |
| 24h % Price Change | 0.21% |
| 24h Price Change | $0.01 |
| 24 Hour Low | $2.41 |
| 24 Hour High | $2.46 |
| 7d % Price Change | 3.37% |
| 14d % Price Change | 8.46% |
| 30d % Price Change | -8.36% |
| 1y % Price Change | -52.74% |
| All Time Low Price | $2.02 |
| All Time Low Change % | 21.06% |
| All Time Low Date | 2/24/2026 |
| All Time High Price | $700.65 |
| All Time High Change % | -99.65% |
| All Time High Date | 5/10/2021 |
ICP Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $3,029,628 |
| 24h Market Cap. Change % | 0.23% |
| Fully Diluted Market Cap | $1,346,606,761 |
ICP Volume Data
| 24h Volume | $33,915,753 |
|---|
ICP Supply Data
| Circulating Supply | 550,824,098 |
|---|---|
| Total Supply | 550,824,098 |
| Max Supply |
