$0.999742
-0.01%
Market Cap$0
24h Volume$47,588,291
Fully Diluted Market Cap$11,371,796,569
Circulating Supply11,374,277,171
Total Supply11,374,277,171
Max Supply
USDS Price Data
| USDS Price | $0.999742 |
|---|---|
| 1h % Price Change | -0.00% |
| 24h % Price Change | -0.01% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.99958 |
| 24 Hour High | $1 |
| 7d % Price Change | -0.00% |
| 14d % Price Change | -0.03% |
| 30d % Price Change | 0.02% |
| 1y % Price Change | -0.02% |
| All Time Low Price | $0.948265 |
| All Time Low Change % | 5.43% |
| All Time Low Date | 10/3/2024 |
| All Time High Price | $1.15 |
| All Time High Change % | -13.22% |
| All Time High Date | 4/2/2026 |
USDS Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $16,130,680 |
| 24h Market Cap. Change % | 0.14% |
| Fully Diluted Market Cap | $11,371,796,569 |
USDS Volume Data
| 24h Volume | $47,588,291 |
|---|
USDS Supply Data
| Circulating Supply | 11,374,277,171 |
|---|---|
| Total Supply | 11,374,277,171 |
| Max Supply |
