$0.668886
-0.73%
Market Cap$1,644,495,788
24h Volume$127,041,828
Fully Diluted Market Cap$5,232,378,980
Circulating Supply2,458,559,719
Total Supply7,822,529,125
Max Supply8,000,000,000
ASTER Price Data
| Aster Price | $0.668886 |
|---|---|
| 1h % Price Change | 0.01% |
| 24h % Price Change | -0.73% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.667084 |
| 24 Hour High | $0.678308 |
| 7d % Price Change | 1.09% |
| 14d % Price Change | 1.29% |
| 30d % Price Change | -2.50% |
| 1y % Price Change | % |
| All Time Low Price | $0.099713 |
| All Time Low Change % | 570.81% |
| All Time Low Date | 9/17/2025 |
| All Time High Price | $2.41 |
| All Time High Change % | -72.23% |
| All Time High Date | 9/24/2025 |
ASTER Market Cap Data
| Market Rank | #50 |
|---|---|
| Market Cap | $1,644,495,788 |
| 24h M. Cap. Change | -$11,941,967 |
| 24h Market Cap. Change % | -0.72% |
| Fully Diluted Market Cap | $5,232,378,980 |
ASTER Volume Data
| 24h Volume | $127,041,828 |
|---|
ASTER Supply Data
| Circulating Supply | 2,458,559,719 |
|---|---|
| Total Supply | 7,822,529,125 |
| Max Supply | 8,000,000,000 |
