$1.75
-0.45%
Market Cap$880,393,472
24h Volume$46,048,517
Fully Diluted Market Cap$880,393,472
Circulating Supply503,413,526
Total Supply503,413,526
Max Supply
Cosmos Hub Information
| Website | cosmos.network |
|---|---|
| Announcements | blog.cosmos.network |
| Explorers | www.mintscan.io, cosmos.bigdipper.live, hubble.figment.network, atomscan.com, bscscan.com |
| Code Repository | github.com, github.com, github.com |
ATOM Socials
| Telegram | |
|---|---|
| SubReddit |
ATOM Price Data
| Cosmos Hub Price | $1.75 |
|---|---|
| 1h % Price Change | -0.06% |
| 24h % Price Change | -0.45% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $1.74 |
| 24 Hour High | $1.78 |
| 7d % Price Change | -2.34% |
| 14d % Price Change | 2.56% |
| 30d % Price Change | -6.20% |
| 1y % Price Change | -57.75% |
| All Time Low Price | $1.16 |
| All Time Low Change % | 50.67% |
| All Time Low Date | 3/13/2020 |
| All Time High Price | $43.84 |
| All Time High Change % | -96.01% |
| All Time High Date | 9/20/2021 |
ATOM Market Cap Data
| Market Rank | #75 |
|---|---|
| Market Cap | $880,393,472 |
| 24h M. Cap. Change | -$3,778,511 |
| 24h Market Cap. Change % | -0.43% |
| Fully Diluted Market Cap | $880,393,472 |
ATOM Volume Data
| 24h Volume | $46,048,517 |
|---|
ATOM Supply Data
| Circulating Supply | 503,413,526 |
|---|---|
| Total Supply | 503,413,526 |
| Max Supply |
