$0.998177
-0.05%
Market Cap$0
24h Volume$977,358
Fully Diluted Market Cap$1,786,074,390
Circulating Supply1,789,407,825
Total Supply1,789,407,825
Max Supply
USDF Price Data
| Falcon USD Price | $0.998177 |
|---|---|
| 1h % Price Change | -0.04% |
| 24h % Price Change | -0.05% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.997606 |
| 24 Hour High | $0.998877 |
| 7d % Price Change | 0.05% |
| 14d % Price Change | 0.01% |
| 30d % Price Change | -0.01% |
| 1y % Price Change | -0.17% |
| All Time Low Price | $0.943422 |
| All Time Low Change % | 5.80% |
| All Time Low Date | 7/8/2025 |
| All Time High Price | $1.08 |
| All Time High Change % | -7.11% |
| All Time High Date | 5/8/2025 |
USDF Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$1,244,872 |
| 24h Market Cap. Change % | -0.07% |
| Fully Diluted Market Cap | $1,786,074,390 |
USDF Volume Data
| 24h Volume | $977,358 |
|---|
USDF Supply Data
| Circulating Supply | 1,789,407,825 |
|---|---|
| Total Supply | 1,789,407,825 |
| Max Supply |
