$3.25
-2.11%
Market Cap$0
24h Volume$185,089,837
Fully Diluted Market Cap$2,915,633,186
Circulating Supply633,561,604
Total Supply896,644,420
Max Supply1,000,000,000
Uniswap Information
| Website | uniswap.org |
|---|---|
| Announcements | uniswap.org |
| Explorers | etherscan.io, ethplorer.io, blockscout.com, polygonscan.com, hecoinfo.com, bscscan.com, polygonscan.com, snowtrace.io, arbiscan.io, avascan.info |
UNI Socials
| SubReddit |
|---|
UNI Price Data
| Uniswap Price | $3.25 |
|---|---|
| 1h % Price Change | -0.35% |
| 24h % Price Change | -2.11% |
| 24h Price Change | -$0.07 |
| 24 Hour Low | $3.22 |
| 24 Hour High | $3.35 |
| 7d % Price Change | 6.84% |
| 14d % Price Change | 2.72% |
| 30d % Price Change | -10.19% |
| 1y % Price Change | -38.79% |
| All Time Low Price | $1.03 |
| All Time Low Change % | 216.40% |
| All Time Low Date | 9/17/2020 |
| All Time High Price | $44.92 |
| All Time High Change % | -92.74% |
| All Time High Date | 5/3/2021 |
UNI Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$42,771,476 |
| 24h Market Cap. Change % | -2.03% |
| Fully Diluted Market Cap | $2,915,633,186 |
UNI Volume Data
| 24h Volume | $185,089,837 |
|---|
UNI Supply Data
| Circulating Supply | 633,561,604 |
|---|---|
| Total Supply | 896,644,420 |
| Max Supply | 1,000,000,000 |
