$3.42
-0.09%
Market Cap$2,165,987,363
24h Volume$215,407,902
Fully Diluted Market Cap$3,065,852,447
Circulating Supply633,561,604
Total Supply896,776,420
Max Supply1,000,000,000
Uniswap Information
| Website | uniswap.org |
|---|---|
| Announcements | uniswap.org |
| Explorers | etherscan.io, ethplorer.io, blockscout.com, polygonscan.com, hecoinfo.com, bscscan.com, polygonscan.com, snowtrace.io, arbiscan.io, avascan.info |
UNI Socials
| SubReddit |
|---|
UNI Price Data
| Uniswap Price | $3.42 |
|---|---|
| 1h % Price Change | -0.70% |
| 24h % Price Change | -0.09% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $3.41 |
| 24 Hour High | $3.57 |
| 7d % Price Change | 8.69% |
| 14d % Price Change | 8.64% |
| 30d % Price Change | -5.06% |
| 1y % Price Change | -34.24% |
| All Time Low Price | $1.03 |
| All Time Low Change % | 231.83% |
| All Time Low Date | 9/17/2020 |
| All Time High Price | $44.92 |
| All Time High Change % | -92.39% |
| All Time High Date | 5/3/2021 |
UNI Market Cap Data
| Market Rank | #45 |
|---|---|
| Market Cap | $2,165,987,363 |
| 24h M. Cap. Change | -$2,177,942 |
| 24h Market Cap. Change % | -0.10% |
| Fully Diluted Market Cap | $3,065,852,447 |
UNI Volume Data
| 24h Volume | $215,407,902 |
|---|
UNI Supply Data
| Circulating Supply | 633,561,604 |
|---|---|
| Total Supply | 896,776,420 |
| Max Supply | 1,000,000,000 |
