$10.14
-0.58%
Market Cap$0
24h Volume$308,791
Fully Diluted Market Cap$9,989,534,480
Circulating Supply920,805,677
Total Supply985,239,504
Max Supply
LEO Token Information
| Website | www.bitfinex.com |
|---|---|
| Explorers | eospark.com, eosflare.io, etherscan.io, ethplorer.io, blockchair.com |
LEO Socials
| Telegram | |
|---|---|
| SubReddit |
Top LEO Exchanges
LEO Price Data
| LEO Token Price | $10.14 |
|---|---|
| 1h % Price Change | 0.17% |
| 24h % Price Change | -0.58% |
| 24h Price Change | -$0.06 |
| 24 Hour Low | $10.02 |
| 24 Hour High | $10.21 |
| 7d % Price Change | 0.14% |
| 14d % Price Change | 0.45% |
| 30d % Price Change | 10.13% |
| 1y % Price Change | 9.07% |
| All Time Low Price | $0.799859 |
| All Time Low Change % | 1,167.67% |
| All Time Low Date | 12/24/2019 |
| All Time High Price | $10.26 |
| All Time High Change % | -1.14% |
| All Time High Date | 4/17/2026 |
LEO Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$54,747,024 |
| 24h Market Cap. Change % | -0.58% |
| Fully Diluted Market Cap | $9,989,534,480 |
LEO Volume Data
| 24h Volume | $308,791 |
|---|
LEO Supply Data
| Circulating Supply | 920,805,677 |
|---|---|
| Total Supply | 985,239,504 |
| Max Supply |
