$10.15
0.18%
Market Cap$9,344,275,615
24h Volume$440,365
Fully Diluted Market Cap$9,997,802,352
Circulating Supply920,837,315
Total Supply985,239,504
Max Supply
LEO Token Information
| Website | www.bitfinex.com |
|---|---|
| Explorers | eospark.com, eosflare.io, etherscan.io, ethplorer.io, blockchair.com |
LEO Socials
| Telegram | |
|---|---|
| SubReddit |
Top LEO Exchanges
LEO Price Data
| LEO Token Price | $10.15 |
|---|---|
| 1h % Price Change | -0.22% |
| 24h % Price Change | 0.18% |
| 24h Price Change | $0.02 |
| 24 Hour Low | $10.06 |
| 24 Hour High | $10.19 |
| 7d % Price Change | -0.34% |
| 14d % Price Change | 1.22% |
| 30d % Price Change | 12.68% |
| 1y % Price Change | 8.58% |
| All Time Low Price | $0.799859 |
| All Time Low Change % | 1,168.74% |
| All Time Low Date | 12/24/2019 |
| All Time High Price | $10.20 |
| All Time High Change % | -0.47% |
| All Time High Date | 4/8/2026 |
LEO Market Cap Data
| Market Rank | #14 |
|---|---|
| Market Cap | $9,344,275,615 |
| 24h M. Cap. Change | $13,745,483 |
| 24h Market Cap. Change % | 0.15% |
| Fully Diluted Market Cap | $9,997,802,352 |
LEO Volume Data
| 24h Volume | $440,365 |
|---|
LEO Supply Data
| Circulating Supply | 920,837,315 |
|---|---|
| Total Supply | 985,239,504 |
| Max Supply |
