$0.074899
0.44%
Market Cap$1,739,532,935
24h Volume$7,497,338
Fully Diluted Market Cap$1,760,065,315
Circulating Supply23,188,956,914
Total Supply23,462,665,147
Max Supply23,462,665,147
SKY Price Data
| Sky Price | $0.074899 |
|---|---|
| 1h % Price Change | 0.07% |
| 24h % Price Change | 0.44% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.073824 |
| 24 Hour High | $0.0752 |
| 7d % Price Change | -3.45% |
| 14d % Price Change | -1.42% |
| 30d % Price Change | -2.87% |
| 1y % Price Change | 30.36% |
| All Time Low Price | $0.03582727 |
| All Time Low Change % | 108.90% |
| All Time Low Date | 2/3/2025 |
| All Time High Price | $0.100535 |
| All Time High Change % | -25.56% |
| All Time High Date | 12/4/2024 |
SKY Market Cap Data
| Market Rank | #49 |
|---|---|
| Market Cap | $1,739,532,935 |
| 24h M. Cap. Change | $12,221,570 |
| 24h Market Cap. Change % | 0.71% |
| Fully Diluted Market Cap | $1,760,065,315 |
SKY Volume Data
| 24h Volume | $7,497,338 |
|---|
SKY Supply Data
| Circulating Supply | 23,188,956,914 |
|---|---|
| Total Supply | 23,462,665,147 |
| Max Supply | 23,462,665,147 |
