$1.88
1.40%
Market Cap$1,318,031,841
24h Volume$63,723,849
Fully Diluted Market Cap$1,720,863,191
Circulating Supply699,992,036
Total Supply913,931,281
Max Supply2,000,000,000
BGB Price Data
| Bitget Token Price | $1.88 |
|---|---|
| 1h % Price Change | 0.06% |
| 24h % Price Change | 1.40% |
| 24h Price Change | $0.03 |
| 24 Hour Low | $1.85 |
| 24 Hour High | $1.89 |
| 7d % Price Change | -1.31% |
| 14d % Price Change | 0.97% |
| 30d % Price Change | -11.90% |
| 1y % Price Change | -58.54% |
| All Time Low Price | $0.0142795 |
| All Time Low Change % | 13,086.20% |
| All Time Low Date | 6/25/2020 |
| All Time High Price | $8.45 |
| All Time High Change % | -77.72% |
| All Time High Date | 12/27/2024 |
BGB Market Cap Data
| Market Rank | #60 |
|---|---|
| Market Cap | $1,318,031,841 |
| 24h M. Cap. Change | $18,105,213 |
| 24h Market Cap. Change % | 1.39% |
| Fully Diluted Market Cap | $1,720,863,191 |
BGB Volume Data
| 24h Volume | $63,723,849 |
|---|
BGB Supply Data
| Circulating Supply | 699,992,036 |
|---|---|
| Total Supply | 913,931,281 |
| Max Supply | 2,000,000,000 |
