$1.90
-0.25%
Market Cap$0
24h Volume$21,577,490
Fully Diluted Market Cap$1,738,174,954
Circulating Supply699,992,036
Total Supply913,931,281
Max Supply2,000,000,000
BGB Price Data
| Bitget Token Price | $1.90 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | -0.25% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $1.88 |
| 24 Hour High | $1.91 |
| 7d % Price Change | 0.98% |
| 14d % Price Change | -1.37% |
| 30d % Price Change | -12.08% |
| 1y % Price Change | -56.14% |
| All Time Low Price | $0.0142795 |
| All Time Low Change % | 13,220.08% |
| All Time Low Date | 6/25/2020 |
| All Time High Price | $8.45 |
| All Time High Change % | -77.49% |
| All Time High Date | 12/27/2024 |
BGB Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$2,379,765 |
| 24h Market Cap. Change % | -0.18% |
| Fully Diluted Market Cap | $1,738,174,954 |
BGB Volume Data
| 24h Volume | $21,577,490 |
|---|
BGB Supply Data
| Circulating Supply | 699,992,036 |
|---|---|
| Total Supply | 913,931,281 |
| Max Supply | 2,000,000,000 |
