$0.00806322
0.52%
Market Cap$690,790,557
24h Volume$3,002,769
Fully Diluted Market Cap$850,657,983
Circulating Supply85,675,381,258
Total Supply105,502,957,903
Max Supply
FLR Price Data
| Flare Price | $0.00806322 |
|---|---|
| 1h % Price Change | 0.16% |
| 24h % Price Change | 0.52% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.00793115 |
| 24 Hour High | $0.00806962 |
| 7d % Price Change | 8.55% |
| 14d % Price Change | 2.55% |
| 30d % Price Change | -9.04% |
| 1y % Price Change | -48.87% |
| All Time Low Price | $0.00726058 |
| All Time Low Change % | 11.12% |
| All Time Low Date | 4/7/2026 |
| All Time High Price | $0.150073 |
| All Time High Change % | -94.62% |
| All Time High Date | 1/10/2023 |
FLR Market Cap Data
| Market Rank | #84 |
|---|---|
| Market Cap | $690,790,557 |
| 24h M. Cap. Change | $2,514,281 |
| 24h Market Cap. Change % | 0.37% |
| Fully Diluted Market Cap | $850,657,983 |
FLR Volume Data
| 24h Volume | $3,002,769 |
|---|
FLR Supply Data
| Circulating Supply | 85,675,381,258 |
|---|---|
| Total Supply | 105,502,957,903 |
| Max Supply |