$0.00799447
-2.01%
Market Cap$685,310,352
24h Volume$2,230,324
Fully Diluted Market Cap$843,904,313
Circulating Supply85,722,363,422
Total Supply105,560,162,636
Max Supply
FLR Price Data
| Flare Price | $0.00799447 |
|---|---|
| 1h % Price Change | 0.43% |
| 24h % Price Change | -2.01% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.0079274 |
| 24 Hour High | $0.00820671 |
| 7d % Price Change | 3.77% |
| 14d % Price Change | 6.74% |
| 30d % Price Change | -3.82% |
| 1y % Price Change | -51.46% |
| All Time Low Price | $0.00726058 |
| All Time Low Change % | 10.10% |
| All Time Low Date | 4/7/2026 |
| All Time High Price | $0.150073 |
| All Time High Change % | -94.67% |
| All Time High Date | 1/10/2023 |
FLR Market Cap Data
| Market Rank | #85 |
|---|---|
| Market Cap | $685,310,352 |
| 24h M. Cap. Change | -$13,903,918 |
| 24h Market Cap. Change % | -1.99% |
| Fully Diluted Market Cap | $843,904,313 |
FLR Volume Data
| 24h Volume | $2,230,324 |
|---|
FLR Supply Data
| Circulating Supply | 85,722,363,422 |
|---|---|
| Total Supply | 105,560,162,636 |
| Max Supply |