$8.46
-4.32%
Market Cap$1,323,197,450
24h Volume$35,652,917
Fully Diluted Market Cap$1,323,197,450
Circulating Supply156,356,088
Total Supply156,356,088
Max Supply210,700,000
Ethereum Classic Information
| Website | ethereumclassic.org |
|---|---|
| Announcements | ethereumclassic.org |
| Explorers | blockscout.com, etc.tokenview.com, expedition.dev, ethereumclassic.org |
| Code Repository | github.com, github.com, github.com, github.com, github.com, github.com |
ETC Socials
| Telegram | |
|---|---|
| SubReddit |
ETC Price Data
| Ethereum Classic Price | $8.46 |
|---|---|
| 1h % Price Change | -0.05% |
| 24h % Price Change | -4.32% |
| 24h Price Change | -$0.38 |
| 24 Hour Low | $8.45 |
| 24 Hour High | $8.86 |
| 7d % Price Change | -0.55% |
| 14d % Price Change | -4.88% |
| 30d % Price Change | 2.22% |
| 1y % Price Change | -45.38% |
| All Time Low Price | $0.615038 |
| All Time Low Change % | 1,276.73% |
| All Time Low Date | 7/25/2016 |
| All Time High Price | $167.09 |
| All Time High Change % | -94.93% |
| All Time High Date | 5/6/2021 |
ETC Market Cap Data
| Market Rank | #58 |
|---|---|
| Market Cap | $1,323,197,450 |
| 24h M. Cap. Change | -$58,468,181 |
| 24h Market Cap. Change % | -4.23% |
| Fully Diluted Market Cap | $1,323,197,450 |
ETC Volume Data
| 24h Volume | $35,652,917 |
|---|
ETC Supply Data
| Circulating Supply | 156,356,088 |
|---|---|
| Total Supply | 156,356,088 |
| Max Supply | 210,700,000 |
