$0.0019289
5.78%
Market Cap$0
24h Volume$56,265,996
Fully Diluted Market Cap$1,928,401,905
Circulating Supply590,000,000,000
Total Supply999,989,160,807
Max Supply1,000,000,000,000
PUMP Price Data
| Pump.fun Price | $0.0019289 |
|---|---|
| 1h % Price Change | -0.55% |
| 24h % Price Change | 5.78% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.0018153 |
| 24 Hour High | $0.00195905 |
| 7d % Price Change | 9.24% |
| 14d % Price Change | 14.18% |
| 30d % Price Change | -8.04% |
| 1y % Price Change | % |
| All Time Low Price | $0.00157464 |
| All Time Low Change % | 22.50% |
| All Time Low Date | 4/2/2026 |
| All Time High Price | $0.00881908 |
| All Time High Change % | -78.13% |
| All Time High Date | 9/14/2025 |
PUMP Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $61,888,235 |
| 24h Market Cap. Change % | 5.75% |
| Fully Diluted Market Cap | $1,928,401,905 |
PUMP Volume Data
| 24h Volume | $56,265,996 |
|---|
PUMP Supply Data
| Circulating Supply | 590,000,000,000 |
|---|---|
| Total Supply | 999,989,160,807 |
| Max Supply | 1,000,000,000,000 |
