$0.99985
0.01%
Market Cap$4,110,716,281
24h Volume$111,143,136
Fully Diluted Market Cap$4,110,716,281
Circulating Supply4,110,474,689
Total Supply4,110,474,689
Max Supply
PYUSD Price Data
| PayPal USD Price | $0.99985 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | 0.01% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.999536 |
| 24 Hour High | $1 |
| 7d % Price Change | -0.01% |
| 14d % Price Change | -0.01% |
| 30d % Price Change | -0.07% |
| 1y % Price Change | -0.01% |
| All Time Low Price | $0.959426 |
| All Time Low Change % | 4.23% |
| All Time Low Date | 12/5/2024 |
| All Time High Price | $1.08 |
| All Time High Change % | -7.48% |
| All Time High Date | 4/2/2026 |
PYUSD Market Cap Data
| Market Rank | #29 |
|---|---|
| Market Cap | $4,110,716,281 |
| 24h M. Cap. Change | -$26,708 |
| 24h Market Cap. Change % | -0.00% |
| Fully Diluted Market Cap | $4,110,716,281 |
PYUSD Volume Data
| 24h Volume | $111,143,136 |
|---|
PYUSD Supply Data
| Circulating Supply | 4,110,474,689 |
|---|---|
| Total Supply | 4,110,474,689 |
| Max Supply |
