$0.093075
-1.54%
Market Cap$14,318,253,866
24h Volume$2,011,551,472
Fully Diluted Market Cap$14,318,342,287
Circulating Supply153,835,686,384
Total Supply153,836,636,384
Max Supply
Dogecoin Information
| Website | dogecoin.com |
|---|---|
| Explorers | blockchair.com, doge.tokenview.com, dogechain.info, bscscan.com |
| Code Repository | github.com, github.com |
DOGE Socials
| SubReddit |
|---|
DOGE Price Data
| Dogecoin Price | $0.093075 |
|---|---|
| 1h % Price Change | 0.03% |
| 24h % Price Change | -1.54% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.092546 |
| 24 Hour High | $0.097395 |
| 7d % Price Change | -1.86% |
| 14d % Price Change | -0.21% |
| 30d % Price Change | -8.95% |
| 1y % Price Change | -41.83% |
| All Time Low Price | $0.0000869 |
| All Time Low Change % | 107,001.22% |
| All Time Low Date | 5/6/2015 |
| All Time High Price | $0.731578 |
| All Time High Change % | -87.28% |
| All Time High Date | 5/8/2021 |
DOGE Market Cap Data
| Market Rank | #10 |
|---|---|
| Market Cap | $14,318,253,866 |
| 24h M. Cap. Change | -$222,460,192 |
| 24h Market Cap. Change % | -1.53% |
| Fully Diluted Market Cap | $14,318,342,287 |
DOGE Volume Data
| 24h Volume | $2,011,551,472 |
|---|
DOGE Supply Data
| Circulating Supply | 153,835,686,384 |
|---|---|
| Total Supply | 153,836,636,384 |
| Max Supply |
