$44.52
-0.40%
Market Cap$10,614,293,581
24h Volume$345,509,899
Fully Diluted Market Cap$42,846,007,555
Circulating Supply238,385,316
Total Supply962,274,029
Max Supply1,000,000,000
HYPE Price Data
| Hyperliquid Price | $44.52 |
|---|---|
| 1h % Price Change | 1.67% |
| 24h % Price Change | -0.40% |
| 24h Price Change | -$0.18 |
| 24 Hour Low | $43.24 |
| 24 Hour High | $44.92 |
| 7d % Price Change | 8.16% |
| 14d % Price Change | 23.79% |
| 30d % Price Change | 8.25% |
| 1y % Price Change | 168.57% |
| All Time Low Price | $3.81 |
| All Time Low Change % | 1,068.80% |
| All Time Low Date | 11/29/2024 |
| All Time High Price | $59.30 |
| All Time High Change % | -24.93% |
| All Time High Date | 9/18/2025 |
HYPE Market Cap Data
| Market Rank | #13 |
|---|---|
| Market Cap | $10,614,293,581 |
| 24h M. Cap. Change | -$40,649,717 |
| 24h Market Cap. Change % | -0.38% |
| Fully Diluted Market Cap | $42,846,007,555 |
HYPE Volume Data
| 24h Volume | $345,509,899 |
|---|
HYPE Supply Data
| Circulating Supply | 238,385,316 |
|---|---|
| Total Supply | 962,274,029 |
| Max Supply | 1,000,000,000 |
