$8.64
0.43%
Market Cap$1,166,187,029
24h Volume$19,141,205
Fully Diluted Market Cap$1,231,141,181
Circulating Supply134,655,022
Total Supply142,155,022
Max Supply
KuCoin Information
| Website | www.kucoin.com |
|---|---|
| Explorers | explorer.kcc.io, scan.kcc.io |
KCS Socials
| SubReddit |
|---|
KCS Price Data
| KuCoin Price | $8.64 |
|---|---|
| 1h % Price Change | -0.63% |
| 24h % Price Change | 0.43% |
| 24h Price Change | $0.04 |
| 24 Hour Low | $8.58 |
| 24 Hour High | $8.85 |
| 7d % Price Change | 1.65% |
| 14d % Price Change | 7.32% |
| 30d % Price Change | 8.22% |
| 1y % Price Change | -14.66% |
| All Time Low Price | $0.342863 |
| All Time Low Change % | 2,437.15% |
| All Time Low Date | 2/7/2019 |
| All Time High Price | $28.83 |
| All Time High Change % | -69.83% |
| All Time High Date | 12/1/2021 |
KCS Market Cap Data
| Market Rank | #65 |
|---|---|
| Market Cap | $1,166,187,029 |
| 24h M. Cap. Change | $8,954,535 |
| 24h Market Cap. Change % | 0.77% |
| Fully Diluted Market Cap | $1,231,141,181 |
KCS Volume Data
| 24h Volume | $19,141,205 |
|---|
KCS Supply Data
| Circulating Supply | 134,655,022 |
|---|---|
| Total Supply | 142,155,022 |
| Max Supply |
