$8.49
-1.13%
Market Cap$0
24h Volume$18,981,135
Fully Diluted Market Cap$1,207,536,714
Circulating Supply134,655,022
Total Supply142,155,022
Max Supply
KuCoin Information
| Website | www.kucoin.com |
|---|---|
| Explorers | explorer.kcc.io, scan.kcc.io |
KCS Socials
| SubReddit |
|---|
KCS Price Data
| KuCoin Price | $8.49 |
|---|---|
| 1h % Price Change | 0.34% |
| 24h % Price Change | -1.13% |
| 24h Price Change | -$0.10 |
| 24 Hour Low | $8.36 |
| 24 Hour High | $8.63 |
| 7d % Price Change | 1.52% |
| 14d % Price Change | 3.88% |
| 30d % Price Change | 4.16% |
| 1y % Price Change | -15.24% |
| All Time Low Price | $0.342863 |
| All Time Low Change % | 2,379.55% |
| All Time Low Date | 2/7/2019 |
| All Time High Price | $28.83 |
| All Time High Change % | -70.51% |
| All Time High Date | 12/1/2021 |
KCS Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$12,823,421 |
| 24h Market Cap. Change % | -1.11% |
| Fully Diluted Market Cap | $1,207,536,714 |
KCS Volume Data
| 24h Volume | $18,981,135 |
|---|
KCS Supply Data
| Circulating Supply | 134,655,022 |
|---|---|
| Total Supply | 142,155,022 |
| Max Supply |
