$1.48
3.46%
Market Cap$90,912,764,905
24h Volume$3,923,943,139
Fully Diluted Market Cap$147,637,189,141
Circulating Supply61,569,680,267
Total Supply99,985,679,023
Max Supply100,000,000,000
XRP Information
| Website | ripple.com |
|---|---|
| Explorers | blockchair.com, xrpcharts.ripple.com, xrpscan.com, bithomp.com, explorer.emerald.oasis.dev |
| Code Repository | github.com, github.com |
XRP Socials
| SubReddit |
|---|
XRP Price Data
| XRP Price | $1.48 |
|---|---|
| 1h % Price Change | 0.16% |
| 24h % Price Change | 3.46% |
| 24h Price Change | $0.05 |
| 24 Hour Low | $1.43 |
| 24 Hour High | $1.51 |
| 7d % Price Change | 9.10% |
| 14d % Price Change | 12.15% |
| 30d % Price Change | 0.89% |
| 1y % Price Change | -27.95% |
| All Time Low Price | $0.00268621 |
| All Time Low Change % | 54,869.78% |
| All Time Low Date | 5/22/2014 |
| All Time High Price | $3.65 |
| All Time High Change % | -59.50% |
| All Time High Date | 7/18/2025 |
XRP Market Cap Data
| Market Rank | #4 |
|---|---|
| Market Cap | $90,912,764,905 |
| 24h M. Cap. Change | $3,057,564,322 |
| 24h Market Cap. Change % | 3.48% |
| Fully Diluted Market Cap | $147,637,189,141 |
XRP Volume Data
| 24h Volume | $3,923,943,139 |
|---|
XRP Supply Data
| Circulating Supply | 61,569,680,267 |
|---|---|
| Total Supply | 99,985,679,023 |
| Max Supply | 100,000,000,000 |
