$0.494776
3.71%
Market Cap$174,612,200
24h Volume$40,628,418
Fully Diluted Market Cap$507,837,682
Circulating Supply352,932,396
Total Supply1,026,459,604
Max Supply
IP Price Data
| Story Price | $0.494776 |
|---|---|
| 1h % Price Change | -0.72% |
| 24h % Price Change | 3.71% |
| 24h Price Change | $0.02 |
| 24 Hour Low | $0.472421 |
| 24 Hour High | $0.510376 |
| 7d % Price Change | -0.91% |
| 14d % Price Change | -1.09% |
| 30d % Price Change | -36.80% |
| 1y % Price Change | -87.51% |
| All Time Low Price | $0.472421 |
| All Time Low Change % | 4.93% |
| All Time Low Date | 4/13/2026 |
| All Time High Price | $14.78 |
| All Time High Change % | -96.65% |
| All Time High Date | 9/21/2025 |
IP Market Cap Data
| Market Rank | #186 |
|---|---|
| Market Cap | $174,612,200 |
| 24h M. Cap. Change | $6,686,252 |
| 24h Market Cap. Change % | 3.98% |
| Fully Diluted Market Cap | $507,837,682 |
IP Volume Data
| 24h Volume | $40,628,418 |
|---|
IP Supply Data
| Circulating Supply | 352,932,396 |
|---|---|
| Total Supply | 1,026,459,604 |
| Max Supply |
