$54.79
3.39%
Market Cap$0
24h Volume$431,187,487
Fully Diluted Market Cap$4,221,590,107
Circulating Supply77,056,614
Total Supply77,060,039
Max Supply84,000,000
Litecoin Information
| Website | litecoin.org |
|---|---|
| Explorers | blockchair.com, chainz.cryptoid.info, bitupper.com, litecoinblockexplorer.net, ltc.tokenview.com |
| Code Repository | github.com |
LTC Socials
| SubReddit |
|---|
LTC Price Data
| Litecoin Price | $54.79 |
|---|---|
| 1h % Price Change | 0.35% |
| 24h % Price Change | 3.39% |
| 24h Price Change | $1.79 |
| 24 Hour Low | $52.99 |
| 24 Hour High | $55.20 |
| 7d % Price Change | 2.84% |
| 14d % Price Change | 2.37% |
| 30d % Price Change | -0.90% |
| 1y % Price Change | -30.64% |
| All Time Low Price | $1.15 |
| All Time Low Change % | 4,674.98% |
| All Time Low Date | 1/14/2015 |
| All Time High Price | $410.26 |
| All Time High Change % | -86.63% |
| All Time High Date | 5/10/2021 |
LTC Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | $138,884,938 |
| 24h Market Cap. Change % | 3.40% |
| Fully Diluted Market Cap | $4,221,590,107 |
LTC Volume Data
| 24h Volume | $431,187,487 |
|---|
LTC Supply Data
| Circulating Supply | 77,056,614 |
|---|---|
| Total Supply | 77,060,039 |
| Max Supply | 84,000,000 |
