$1.02
-1.20%
Market Cap$17,080,343,150
24h Volume$29,209,154
Fully Diluted Market Cap$17,080,343,150
Circulating Supply16,720,458,686
Total Supply16,720,458,686
Max Supply
FIGR_HELOC Price Data
| Figure Heloc Price | $1.02 |
|---|---|
| 1h % Price Change | % |
| 24h % Price Change | -1.20% |
| 24h Price Change | -$0.01 |
| 24 Hour Low | $1.02 |
| 24 Hour High | $1.04 |
| 7d % Price Change | 0.02% |
| 14d % Price Change | -1.11% |
| 30d % Price Change | -0.35% |
| 1y % Price Change | % |
| All Time Low Price | $0.155357 |
| All Time Low Change % | 557.53% |
| All Time Low Date | 10/31/2025 |
| All Time High Price | $1.05 |
| All Time High Change % | -2.63% |
| All Time High Date | 3/9/2026 |
FIGR_HELOC Market Cap Data
| Market Rank | #9 |
|---|---|
| Market Cap | $17,080,343,150 |
| 24h M. Cap. Change | -$304,948,852 |
| 24h Market Cap. Change % | -1.75% |
| Fully Diluted Market Cap | $17,080,343,150 |
FIGR_HELOC Volume Data
| 24h Volume | $29,209,154 |
|---|
FIGR_HELOC Supply Data
| Circulating Supply | 16,720,458,686 |
|---|---|
| Total Supply | 16,720,458,686 |
| Max Supply |
