$0.068932
-1.25%
Market Cap$0
24h Volume$9,157,551
Fully Diluted Market Cap$6,794,491,115
Circulating Supply43,532,808,097
Total Supply98,566,092,701
Max Supply100,000,000,000
Cronos Information
| Website | www.crypto.com |
|---|---|
| Announcements | medium.com, hk.linkedin.com |
| Explorers | etherscan.io, ethplorer.io, blockchair.com, crypto.org, cdoscan.com |
| Code Repository | github.com |
CRO Socials
| Telegram | |
|---|---|
| SubReddit |
Top CRO Exchanges
CRO Price Data
| Cronos Price | $0.068932 |
|---|---|
| 1h % Price Change | -0.18% |
| 24h % Price Change | -1.25% |
| 24h Price Change | -$0.00 |
| 24 Hour Low | $0.068506 |
| 24 Hour High | $0.070095 |
| 7d % Price Change | 0.79% |
| 14d % Price Change | -1.49% |
| 30d % Price Change | -7.97% |
| 1y % Price Change | -17.75% |
| All Time Low Price | $0.0121196 |
| All Time Low Change % | 468.86% |
| All Time Low Date | 2/8/2019 |
| All Time High Price | $0.891544 |
| All Time High Change % | -92.27% |
| All Time High Date | 11/24/2021 |
CRO Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$40,960,594 |
| 24h Market Cap. Change % | -1.35% |
| Fully Diluted Market Cap | $6,794,491,115 |
CRO Volume Data
| 24h Volume | $9,157,551 |
|---|
CRO Supply Data
| Circulating Supply | 43,532,808,097 |
|---|---|
| Total Supply | 98,566,092,701 |
| Max Supply | 100,000,000,000 |
