$0.999711
0.01%
Market Cap$1,319,750,527
24h Volume$646,705
Fully Diluted Market Cap$1,319,750,527
Circulating Supply1,320,000,000
Total Supply1,320,000,000
Max Supply
BFUSD Price Data
| BFUSD Price | $0.999711 |
|---|---|
| 1h % Price Change | -0.02% |
| 24h % Price Change | 0.01% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.999401 |
| 24 Hour High | $1 |
| 7d % Price Change | 0.00% |
| 14d % Price Change | 0.02% |
| 30d % Price Change | 0.04% |
| 1y % Price Change | % |
| All Time Low Price | $0.997035 |
| All Time Low Change % | 0.27% |
| All Time Low Date | 1/24/2026 |
| All Time High Price | $1.01 |
| All Time High Change % | -0.72% |
| All Time High Date | 10/10/2025 |
BFUSD Market Cap Data
| Market Rank | #61 |
|---|---|
| Market Cap | $1,319,750,527 |
| 24h M. Cap. Change | $409,674 |
| 24h Market Cap. Change % | 0.03% |
| Fully Diluted Market Cap | $1,319,750,527 |
BFUSD Volume Data
| 24h Volume | $646,705 |
|---|
BFUSD Supply Data
| Circulating Supply | 1,320,000,000 |
|---|---|
| Total Supply | 1,320,000,000 |
| Max Supply |
