$0.999637
0.04%
Market Cap$0
24h Volume$726,931,151
Fully Diluted Market Cap$5,521,543,036
Circulating Supply5,523,619,786
Total Supply5,523,619,786
Max Supply
USDE Price Data
| Ethena USDe Price | $0.999637 |
|---|---|
| 1h % Price Change | -0.01% |
| 24h % Price Change | 0.04% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.999141 |
| 24 Hour High | $1 |
| 7d % Price Change | -0.03% |
| 14d % Price Change | 0.01% |
| 30d % Price Change | -0.02% |
| 1y % Price Change | 0.05% |
| All Time Low Price | $0.929486 |
| All Time Low Change % | 7.56% |
| All Time Low Date | 10/4/2024 |
| All Time High Price | $1.03 |
| All Time High Change % | -3.31% |
| All Time High Date | 12/9/2025 |
USDE Market Cap Data
| Market Rank | # |
|---|---|
| Market Cap | $0 |
| 24h M. Cap. Change | -$294,906,823 |
| 24h Market Cap. Change % | -5.07% |
| Fully Diluted Market Cap | $5,521,543,036 |
USDE Volume Data
| 24h Volume | $726,931,151 |
|---|
USDE Supply Data
| Circulating Supply | 5,523,619,786 |
|---|---|
| Total Supply | 5,523,619,786 |
| Max Supply |
