$1
0.01%
Market Cap$5,828,732,500
24h Volume$94,545,487
Fully Diluted Market Cap$5,828,732,500
Circulating Supply5,828,215,358
Total Supply5,828,215,358
Max Supply
USDE Price Data
| Ethena USDe Price | $1 |
|---|---|
| 1h % Price Change | 0.02% |
| 24h % Price Change | 0.01% |
| 24h Price Change | $0.00 |
| 24 Hour Low | $0.999623 |
| 24 Hour High | $1 |
| 7d % Price Change | -0.06% |
| 14d % Price Change | 0.10% |
| 30d % Price Change | -0.01% |
| 1y % Price Change | 0.09% |
| All Time Low Price | $0.929486 |
| All Time Low Change % | 7.59% |
| All Time Low Date | 10/4/2024 |
| All Time High Price | $1.03 |
| All Time High Change % | -3.29% |
| All Time High Date | 12/9/2025 |
USDE Market Cap Data
| Market Rank | #21 |
|---|---|
| Market Cap | $5,828,732,500 |
| 24h M. Cap. Change | $266,113 |
| 24h Market Cap. Change % | 0.00% |
| Fully Diluted Market Cap | $5,828,732,500 |
USDE Volume Data
| 24h Volume | $94,545,487 |
|---|
USDE Supply Data
| Circulating Supply | 5,828,215,358 |
|---|---|
| Total Supply | 5,828,215,358 |
| Max Supply |
